Measurement Guide:
Chest: Measure the circumference around the fullest part of the chest
Height: Next factor in height
Waist: As a third reference point, measure the circumference around the fullest part of the waist
Chest Circumference (in) | Chest Circumference (cm) | Height (in) | Height (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
XS | 34.6 - 35.8" | 88 - 91cm | 61.2 - 66.9" | 155 - 170cm | 27.5 - 29.1" | 70 - 74cm |
S | 35.9 - 37.4" | 92 - 95cm | 65 - 70" | 165 - 178cm | 29.2 - 31.5" | 75 - 80cm |
M | 37.5 - 39.4" | 96 - 100cm | 68.1 - 74" | 173 - 188cm | 31.6 - 33.8" | 81 - 86cm |
L | 39.5 - 41.7" | 101 - 106cm | 70 - 74.8" | 178 - 190cm | 33.9 - 36.2" | 87 - 92cm |
XL | 41.8 - 44.5" | 107 - 113cm | 71.3 - 76.7" | 181 - 195cm | 36.3 - 39" | 93 - 99cm |
XLG | 44.6 - 47.6" | 114 - 121cm | 72.8"+ | 185cm+ | 39.1 - 41.7" | 100 - 106cm |
TIR | 47.7 - 50.8" | 122 - 129cm | 72.8"+ | 185cm+ | 41.8"+ | 107cm+ |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired. Assos designs their upper-body layers to be a slim fit, tailored specifically for the body's position while on a bike. Assos recommends sizing up one full size if a relaxed fit is desired.