Measurement Guide:
- Thigh- Measure circumference of thigh 5" (13cm) above kneecap
- Calf- Measure circumference of Calf 5" (13cm) below kneecap
Thigh Circumference (in) | Thigh Circumference (cm) | Calf Circumference (in) | Calf Circumference (cm) | |
Youth S | 10.2 - 12.5" | 26 - 32cm | 7 - 8.6" | 18 - 22cm |
Youth L | 11 - 13.4" | 28 - 34cm | 7.8 - 10" | 20 - 26cm |
S/M | 13 - 16" | 33 - 41cm | 9 - 13" | 25 - 33cm |
L/XL | 16 - 21" | 41 - 53cm | 13 - 17" | 33 - 44cm |
2XL | 21 - 23" | 53 - 58cm | 17 - 20" | 44 - 51cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.