Performance/Jakroo Women's Jersey Size Chart
Height | Waist | Hips | Bust | |
2XS | Under 5’ 2" | 22 - 24" | 31 - 33" | 29 - 31" |
XS | Under 5’ 2" | 24 - 26" | 33 - 35" | 31 - 33" |
S | 5' 2" - 5' 5" | 26 - 28" | 35 - 37" | 33 - 35" |
M | 5' 5" - 5' 8" | 28 - 30" | 37 - 39" | 35 - 37" |
L | 5' 7" - 5' 10" | 30 - 32" | 39 - 41" | 37 - 39" |
XL | 5' 9" - 5' 11" | 32 - 34" | 41 - 43" | 39 - 41" |
2XL | 5' 10" + | 34 - 36" | 43 - 45" | 41 - 43" |
3XL | 5' 10" + | 36 - 38" | 45 - 47" | 43 - 45" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.