Height (ft, in) | Pant Waist (in) | Inseam to Ankle Bone (in) | |
S | 5'6" - 5'10" | 31" - 33" | 30-1/2" - 31-1/2" |
M | 5'8" - 5'11" | 34" - 35" | 32" |
L | 5'10" - 6' | 36" | 32-1/2" |
XL | 5'10" - 6'1" | 38" | 33" |
2XL | 5'11" - 6'3" | 40" - 42" | 33" |
3XL | 5'11" - 6'3" | 44" | 33" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.