Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS | 35 - 36" | 89 - 91.5cm | 19 - 22" | 48 - 56cm |
XS | 36 - 37" | 91.5 - 94cm | 22 - 25" | 56 - 63.5cm |
S | 37 - 38" | 94 - 96.5cm | 25 - 28" | 63.5 - 71cm |
M | 38 - 39" | 96.5 - 99cm | 28 - 32" | 71 - 81cm |
L | 39 - 42" | 99 - 107cm | 32 - 36" | 81 - 91cm |
XL | 42 - 44" | 107 - 112cm | 36 - 40" | 91 - 101.5cm |
2XL | 44 - 46" | 112 - 117cm | 40 - 44" | 101.5 - 112cm |
3XL | 46 - 48" | 117 - 122cm | 44 - 48" | 112 - 122cm |
4XL | 48 - 50" | 122 - 127cm | 48 - 52" | 122 - 132cm |
5XL | 50 - 52" | 127 - 132cm | 52 - 56" | 132 - 142cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired. Giordana recommends that new purchasers of Giordana jersey's and/or those between sizes go up one size.