Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S (15") | 5'4" - 5'7" | 163 - 170cm |
M (17") | 5'7" - 5'10" | 170 - 178cm |
L (19") | 5'10" - 6'1" | 178 - 185cm |
XL (21") | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | S (15") | M (17") | L (19") | XL (21") |
(A) Bike Stand Over Height | 717.0mm | 760.0mm | 781.0mm | 824.0mm |
(B) Bike Seat Tube Length | 400.0mm | 450.0mm | 500.0mm | 550.0mm |
(C) Bike Top Tube Length | 575.0mm | 590.0mm | 605.0mm | 620.0mm |
(D) Bike Head Tube Length | 145.0mm | 165.0mm | 175.0mm | 195.0mm |
(E) Bike Head Angle | 70.0° | 70.0° | 70.0° | 70.0° |
(F) Bike Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
(G) Bike Wheel Base | 1075.0mm | 1090.0mm | 1106.0mm | 1122.0mm |
(H) Bike Chain Stay Length | 455.0mm | 455.0mm | 455.0mm | 455.0mm |
(I) Bike Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
(J) Bike BB Height | 280.0mm | 280.0mm | 280.0mm | 280.0mm |
(K) Bike BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
(L) Bike Stem Length | 80.0mm | 80.0mm | 80.0mm | 80.0mm |
(M) Bike Handlebar Width | 640.0mm | 640.0mm | 640.0mm | 640.0mm |
(N) Bike Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
(O) Bike Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
(P) Bike Stack | 575.0mm | 595.0mm | 604.0mm | 623.0mm |
(Q) Bike Reach | 388.0mm | 399.0mm | 409.0mm | 423.0mm |
(R) Bike Fork Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.