Size (EU) | US Men | US Women | Length (cm) |
34 | 3 | 5 | 22.1 |
35 | 3.5 | 5.5 | 22.4 |
36 | 4 | 6 | 22.7 |
37 | 4.5 | 6.5 | 23 |
38 | 5 | 7 | 23.6 |
38.5 | 5.5 | 7.5 | 23.9 |
39 | 6 | 8 | 24.2 |
39.5 | 6.5 | 8.5 | 24.5 |
40 | 7 | 9 | 24.8 |
40.5 | 7.5 | 9.5 | 25.1 |
41 | 8 | 10 | 25.4 |
41.5 | 8.5 | 10.5 | 25.7 |
42 | 9 | 11 | 26 |
42.5 | 9.25 | 11.25 | 26.3 |
43 | 9.5 | 11.5 | 26.6 |
43.5 | 9.75 | - | 26.9 |
44 | 10 | - | 27.2 |
44.5 | 10.5 | - | 27.5 |
45 | 10.75 | - | 27.8 |
45.5 | 11 | - | 28.1 |
46 | 11.5 | - | 28.4 |
46.5 | 11.75 | - | 28.7 |
47 | 12 | - | 29 |
48 | 12.5 | - | 29.3 |
49 | 13 | - | 30.2 |
50 | 13.5 | - | 30.5 |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.