Measurement Guide:
- Waist- Measure circumference of body approximately 1" below the pelvis bone
- Inseam- Measurement is actual pant inseam
Waist Circumference (in) | In-Boot Inseam (in) | Over-Boot Inseam (in) | |
28 | 28.5 - 30" | 26" | 31" |
30 | 30.5 - 32" | 27.5" | 31.5" |
32 | 32.5 - 34" | 28" | 32" |
34 | 34.5 - 36" | 29" | 33" |
36 | 36.5 - 38" | 30" | 34" |
38 | 38.5 - 40" | 30" | 34" |
40 | 40.5 - 42" | 30" | 34" |
42 | 42.5 - 44" | 30" | 34" |
44 | 44.5 - 46" | 30" | 34" |
46 | 46.5 - 48" | 30" | 34" |
48 | 48.5 - 50" | 30" | 34" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.