Waist Circumference (in) | Waist Circumference (cm) | Hip Circumference (in) | Hip Circumference (cm) | |
XS | 23 - 25" | 58 - 63.5cm | 32 - 34" | 81 - 86cm |
S | 25 - 27" | 63.5 - 68.5cm | 34 - 36" | 86 - 91.5cm |
M | 27 - 29" | 68.5 - 73.5cm | 36 - 38" | 91.5 - 96.5cm |
L | 29 - 31" | 73.5 - 79cm | 38 - 40" | 96.5 - 101.5cm |
XL | 31 - 33" | 79 - 84cm | 40 - 42" | 101.5 - 107cm |
2XL | 33 - 35" | 84 - 89cm | 42 - 44" | 107 - 112cm |
3XL | 35 - 37" | 89 - 94cm | 44 - 46" | 112 - 117cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired. Giordana recommends that new purchasers of Giordana jersey's and/or those between sizes go up one size.