Measurement Guide:
- Keep tape measure level and not too tight
- Use the chart as a guide, but allow for some variance based on how the rider wants the garment to fit
- Chest- Measure circumference of natural chest just below the arms
- Waist- Measure circumference of natural waist
Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS | 30 - 31" | 76.2 - 78.7cm | 22 - 24" | 55.9 - 61cm |
XS | 32 - 33" | 81.3 - 83.8cm | 24 - 26" | 61 - 66cm |
S | 34 - 35" | 86.4 - 88.9cm | 26 - 28" | 66 - 71.1cm |
M | 36 - 37" | 91.4 - 94cm | 28 - 30" | 71.1 - 76.2cm |
L | 38 - 39" | 96.5 - 99.1cm | 30 - 32" | 76.2 - 81.3cm |
XL | 39 - 41" | 99.1 - 104.1cm | 32 - 34" | 81.3 - 86.4cm |
2XL | 41 - 43" | 104.1 - 109.2cm | 34 - 36" | 86.4 - 91.4cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.