Measurement Guide:
- While taking measurements make sure that measuring tape is level and not too tight
- Hip- Measure the circumference around the widest part of the hips
- Waist- Measure the circumference around the natural waist
- Use the chart as a guide while allowing some variance based on preference of garment fit
Hip Circumference (in) | Hip Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS (2) | 32 - 34" | 81.3 - 86.4cm | 22 - 24" | 55.9 - 61cm |
XS (4) | 34 - 36" | 86.4 - 91.4cm | 24 - 26" | 61 - 66cm |
S (6) | 36 - 38" | 91.4 - 96.5cm | 26 - 28" | 66 - 71cm |
M (8) | 38 - 40" | 96.5 - 101.6cm | 28 - 30" | 71.1 - 76.2cm |
L (10) | 40 - 42" | 101.6 - 106.7cm | 30 - 32" | 76.2 - 81.3cm |
XL (12) | 42 - 44" | 106.7 - 111.8cm | 32 - 34" | 81.3 - 86.4cm |
2XL (14) | 44 - 46" | 111.8 - 116.8cm | 34 - 36" | 86.4 - 91.4cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.