Size (EU) | US Men | Length (cm) |
33 | 1.5 | 20.4cm |
34 | 2.3 | 21.1cm |
35 | 3.1 | 21.8cm |
36 | 3.8 | 22.4cm |
36.5 | 4.2 | 23cm |
37 | 4.5 | 23.2cm |
37.5 | 4.8 | 23.5cm |
38 | 5.2 | 23.8cm |
38.5 | 5.5 | 24.5cm |
39 | 5.8 | 24.5cm |
39.5 | 6.2 | 25.2cm |
40 | 6.7 | 25.2cm |
40.5 | 7.2 | 25.5cm |
41 | 7.6 | 25.8cm |
41.5 | 8 | 26.2cm |
42 | 8.3 | 26.5cm |
43 | 8.9 | 27.2cm |
43.5 | 9.3 | 27.5cm |
44 | 9.7 | 27.8cm |
44.5 | 10.2 | 28.2cm |
45 | 10.5 | 28.5cm |
45.5 | 10.9 | 28.8cm |
46 | 11.2 | 29.2cm |
46.5 | 11.5 | 29.5cm |
47 | 11.8 | 29.8cm |
47.5 | 12 | 30.2cm |
48 | 12.3 | 30.5cm |
49 | 13.2 | 31.2cm |
50 | 14.2 | 31.8cm |
51 | 15.2 | 32.5cm |
52 | 16.2 | 33.1cm |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.