Measurement Guide:
Chest: Measure the fullest circumference, keeping the tape measure level up underarms across shoulder blades
Hips: Standing with feet together, measure the circumference around the widest part of the hip bones
Men's Chest Circumference (in) | Men's Chest Circumference (cm) | Men's Waist Circumference (in) | Men's Waist Circumference (cm) | Men's Hip Circumference (in) | Men's Hip Circumference (cm) | |
XS | 34 - 36" | 86.5 - 91.4cm | 28 - 30" | 71 - 76cm | 34 - 36" | 86.5 - 91.5cm |
S | 36 - 38" | 91.5 - 96.5cm | 30 - 32" | 76 - 81.5cm | 36 - 38" | 91.5 - 96.5cm |
M | 38 - 40" | 96.5 - 101.5cm | 32 - 34" | 81.5 - 86.5cm | 38 - 40" | 96.5 - 101.5cm |
L | 40 - 42.5" | 101.5 - 108cm | 34 - 37" | 86.5 - 94cm | 40 - 43" | 101.5 - 109cm |
XL | 42.5 - 45.5" | 108 - 115.5cm | 37 - 40" | 94 - 101.5cm | 43 - 46" | 109 - 117cm |
2XL | 45.5 - 48" | 115.5 - 122cm | 40 - 43" | 101.5 - 109cm | 46 - 49" | 117 - 124.5cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.