Women's Waist Circumference (in) | Women's Waist Circumference (cm) | Women's Hip Circumference (in) | Women's Hip Circumference (cm) | Women's Inseam (in) | Women's Inseam (cm) | |
XS | 24.5 - 26" | 62 - 66cm | 34.5 - 36" | 88 - 91cm | 28 - 28.5" | 71 - 72.5cm |
S | 26 - 28" | 66 - 71cm | 36 - 38" | 91 - 97cm | 28.5 - 29.5" | 72.5 - 75cm |
M | 28 - 30.5" | 71 - 77.5cm | 38 - 40.5" | 97 - 103cm | 29.5 - 30.5" | 75 - 77.5cm |
L | 30.5 - 33.5" | 77.5 - 85cm | 40.5 - 43.5" | 103 - 110.5cm | 30.5 - 31" | 77.5 - 79cm |
XL | 33.5 - 36" | 85 - 91cm | 43.5 - 46" | 110.5 - 117cm | 31 - 31.5" | 79 - 80cm |
2XL | 36 - 38" | 91 - 97cm | 46 - 48" | 117 - 122cm | 31.5 - 32.5" | 80 - 82.5cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.